Haryana Chess Association (HCA)
© HCA Regd. Office :
अविवाहित Kuldeep शतरंज, Secretary General - Haryana Chess Association (HCA)
H. No. 1, Gali No. 1, Tosham Bypass Road, Near Auto Market, Bhiwani 127021
ph: 98129 20931 Don't Call, Do WhatsApp msg only
HaryanaC
Click below for all details of this championship
U-11 Mixed | U-15 Mixed | U-19 Mixed | Open Mixed
U-11 Mixed : 1st Priyanshu (JND) | 2nd Sumit Dhillon (HSR) | 3rd Pranav Kumar (GGN)
U-15 Mixed : 1st HCA-7, Manleen Kaur (FBD) | 2nd HCA-8, Priyanka (KTL) | 3rd Ravi Sheoran (DDR), Kiran (GGN)
U-19 Mixed : 1st HCA-4, Muskan (AMB) | 2nd Kuldeep (Hansi), Chhavi (AMB) | 3rd Himanshu Relhan (DDR)
Open Mixed : 1st HCA-Calson, Kavita (GGN) | 2nd Ajay (HSR) | 3rd Ramesh Kumar (JND)
Click below for all details of this championship
1st : HCA-Dadri (HCA-7, Kaushal Vats, HCA-4)
2nd : Hisar (HCA-Calson, HCA-8, HCA-Rook)
3rd : Charkhi Dadri (Ravi Sheoran, HCA-Wesley, Vikram Sheoran)
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 : 1st ..., Lakshita | 2nd Bhupender (HSR), Annu | 3rd Ronak Parihar (BWN), Nancy Vats
U-19 : 1st ..., Aarti | 2nd Kaushal Vats, Shruti Rapria | 3rd Sanket, Supriya
Open : 1st ... | 2nd ... | 3rd ...
Click below for all details of this championship
U-12 Mixed | U-18 Mixed | Open Mixed
U-12 Mixed : 1st Manav Redhu, Tamanna | 2nd Tamanna, Sanya (APS) | 3rd Fardeen DPS, Shashi Redhu
U-18 Mixed : 1st Kuldeep (Hansi) | 2nd Vivek Sahrawat | 3rd Shaurya Deep
Open Mixed : 1st Ajay Sharma (FBD) | 2nd Ramesh Kumar (JND) | 3rd Rinku Dalal (RTK)
Click below for all details of this championship
U-12 Mixed | U-17 Mixed | Open Mixed
U-12 Mixed : 1st Ronak Parihar, Himani Sharma (DPS) | 2nd Ujjwal Kaushik (JJR), Neetika (BWN) | 3rd Pratham Makhija (BPS), Deeksha (HSR)
U-17 Mixed : 1st HCA-Knight, Anjali (JJR) | 2nd Kaushal Vats (DDR), Supriya (DDR) | 3rd HCA-7, Ayushi Gupta (DPS)
OPEN Mixed : 1st Kapil Vats (DDR) | 2nd Abhilash (FBD) | 3rd HCA-Title
Click below for all details of this championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Jatin (FBD), Suhani (GGN) | 2nd Pranav Kumar (GGN) | 3rd Ronit Mehta (GGN)
U-15 Mixed : 1st HCA-Title, Komal Yadav (GGN) | 2nd Chirag (FBD) | 3rd Aryan Sarraf (GGN)
Open Mixed : 1st Ajay Kumar (RTK), Umang Rastogi (RWD) | 2nd Parvesh (BDG), Kavita (GGN) | 3rd HCA-Title
Click below for all details of this championship
U-10 Mixed | U-14 Mixed | Open Mixed
U-10 Mixed : 1st Tamanna, Tamanna | 2nd Anuj, Jeenal | 3rd Jeenal, Sneha
U-14 Mixed : 1st Anmol Sethi (KTL), Rakshita | 2nd Vijay Malik, Nikita Mor | 3rd Anuj Sindhwani, Aastha
Open Mixed : 1st Jatin | 2nd Ramesh Kumar | 3rd Ajay Sharma (HSR)
Click below for all details of this championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Bhupender, Kumkum | 2nd Anubhav (RTK), Deeksha | 3rd Akshat Kumar
U-15 Mixed : 1st Himanshu (DDR), Vandana | 2nd Deepanshu Garg, Payal (DDR) | 3rd Yuvraj Hooda
Open Mixed : 1st Rohit (HSR), Mamta (HSR)
Click below for all details of this championship
U-10 Girls | U-14 Girls | Open Women
U-10 Girls : 1st Himani Sharma (BWN) | 2nd Shivangi Sharma (BWN) | 3rd Disha
U-14 Girls : 1st Lakshita | 2nd Kiran | 3rd Rashmi Sharma (BWN)
Open Women : 1st Rinki Sharma (DDR) | 2nd Shruti Rapdiya | 3rd Divya Sangwan
Click below for all details of this championship
U-14 Boys | U-14 Girls | U-17 Boys | U-17 Girls | U-19 Boys | U-19 Girls
Click below for all details of this championship
U-13 Mixed | U-17 Mixed | Open Mixed
U-13 Mixed : 1st Shaurya Deep, Tamanna | 2nd Anuj, Sanya | 3rd Aayush (Jind)
U-17 Mixed : 1st Kunal Aneja, Jyoti Sharma | 2nd Ankit Kumar, Anjali | 3rd Jyoti Sharma (Julana), Pooja (Barwala)
Open Mixed : 1st Anurag, Usha | 2nd Er Kuldeep (HCA), Arwachi | 3rd Saurabh, Sudha Rani
Click below for all details of this championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Manan Papneja, Laxita | 2nd Anuj, Tamanna | 3rd Laxita, Jeenal
U-15 Mixed : 1st Samanvay (RTK), Gazal (Rohtak) | 2nd Shaurya Deep, Jyoti | 3rd Saurabh Mann, Isha
Open Mixed : 1st Prayas, Garima | 2nd Anurag, Sudha Rani | 3rd Manoj Sharma
Click below for all details of this championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Gaurav Sangwan (BWN) | 2nd Sumit (HSR) | 3rd Aditya Shukla (BWN)
U-15 Mixed : 1st Himanshu (DDR), Shruti Rapria | 2nd Keshav Sangwan (DDR), Tanushka (VIP) | 3rd Sachin Kaler (DDR), Shakshi (VIP)
Open Mixed : 1st Ajay Sharma (HSR) | 2nd Devender Sangwan (BWN) | 3rd Kuldeep Sharma (Bhakhra)
Click below for all details of this championship
U-9 Mixed | U-13 Mixed | U-17 Mixed | Open Mixed
U-9 Mixed : 1st Kartik (BWN) | 2nd Manish (KNL) | 3rd Tamanna (JND)
U-13 Mixed : 1st Keshav (DDR), Rashmi (BWN) | 2nd Shivam (BWN), Indu (BWN) | 3rd Mayank Vats (DDR), Shivangi (BWN)
U-17 Mixed : 1st --- (DDR), Monika (RWD) | 2nd Sachin Kaler (DDR), Aarti (DDR) | 3rd --- (BWN), Rinki (DDR)
Open Mixed : 1st Akash Thakran (SNP), Komal (DDR) | 2nd Ravinder Kumar, Pooja (RWD) | 3rd Devender Sangwan (BWN), Shruti Raheja (BWN)
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Shivam (BWN), Amisha (NEWS) | 2nd Keshav Sangwan (DDR), Kiran (DPS, M.Garh) | 3rd Sahil Yadav
U-19 Mixed : 1st Deepender Sangwan (DDR), Monika (NEWS) | 2nd Bhupender (NNL), Parnutan (DPS, M.Garh) | 3rd Harshit Jindal (DDR), Isha
Open Mixed : 1st Akshay Kumar, Pooja (NEWS) | 2nd Lalit Mohan (RWD), Khushbu (NEWS) | 3rd Deepak Kumar
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Tamanna (Govt. School) | 2nd Shaurya Deep, Priyanka (KTL) | 3rd Manan Papneja, Isha Garg
U-19 Mixed : 1st Jayesh Maan, Vanshika | 2nd Mohit Garg, Tanya Mittal (KTL) | 3rd Kunal Singh, Garima Nain
Open Mixed : 1st Ajay Sharma (HSR), Arwachi | 2nd Satish Chander, Shruti Rapria | 3rd Arwachi, Sonali Sindhu
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Amit (KNL), Kangan (APG) | 2nd Sumit (KNL), Umang (APG) | 3rd Gagandeep (KNL)
U-19 Mixed : 1st Nitish (KNL), Pushpa (APG) | 2nd Kashish Gandhi, Shradha (IBL) | 3rd Aniket (IBL), Shreya (IBL)
Open Mixed : 1st Payara Singh (KNL) | 2nd Abhilash Kumar (FBD) | 3rd Vansh Sapra (PNP)
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Keshav Sangwan, Indu | 2nd Shivam Tanwar (BITS), Nancy (BPS) | 3rd Gaurav Sangwan, Neha (CPPS)
U-19 Mixed : 1st Devender Sangwan, Rinki Sharma | 2nd Deepender Sangwan, Ekta Rahi | 3rd -xxxxx-, Shruti Rapria
Open Mixed : 1st Er. Kuldeep Sharma, Kajal | 2nd Yogesh Solanki, Divya Sangwan | 3rd Surender Balkara, Komal Sangwan
Click below for all details of this championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Yashdeep | 2nd Gagandeep (KNL) | 3rd Gurpreet Singh (AMB)
U-19 Mixed : 1st Akshat Garg (Ladwa) | 2nd Darshan Chhabra (YNR) | 3rd Priya (KKR)
Haryana Chess Association (HCA)
© HCA Regd. Office :
अविवाहित Kuldeep शतरंज, Secretary General - Haryana Chess Association (HCA)
H. No. 1, Gali No. 1, Tosham Bypass Road, Near Auto Market, Bhiwani 127021
ph: 98129 20931 Don't Call, Do WhatsApp msg only
HaryanaC