Haryana Chess Association (HCA)
© HCA Regd. Office :
अविवाहित Kuldeep शतरंज, Secretary General - Haryana Chess Association (HCA)
H. No. 1, Gali No. 1, Tosham Bypass Road, Near Auto Market, Bhiwani 127021
ph: 98129 20931 Don't Call, Do WhatsApp msg only
HaryanaC
click below for all details of this HCA Event
U-12 Mixed | U-17 Mixed | Open Mixed
U-12 Mixed : 1st Raghav Mehta, Deeksha | 2nd Karan, Pooja | 3rd Prashant, Neha
U-17 Mixed : 1st HCA-8 (HSR), Ishita (BWN) | 2nd HCA-3 (HSR), Supriya | 3rd HCA-Rook (HSR), Eshita Singla (BWN)
OPEN Mixed : 1st Pankaj, Komal | 2nd Ajay Sharma, Ravina | 3rd Chirag Gulati, Kirti
click below for all details of this HCA championship
U-10 Mixed | U-14 Mixed | U-18 Mixed | Open Mixed
U-10 Mixed : 1st Manav Redhu (JND), Komal Redhu (JND) | 2nd Sahil (HSR) | 3rd Anuj (JND)
U-14 Mixed : 1st Mayank Vats (DDR), Komal Vashisth (RTK) | 2nd Pankaj (HSR), Tamanna (BWN) | 3rd Yashdeep Sardana (BWN), Neetika (BWN)
U-18 Mixed : 1st Deepender Sangwan (DDR), Tamanna (JND) | 2nd HCA-4 (DDR), Nikita Vashisth (RTK) | 3rd Sachin Kalher (DDR)
OPEN Mixed : 1st Keshav Sangwan (DDR) | 2nd Devender Sangwan (BWN) | 3rd Kaushal Vats (DDR)
click below for all details of this championship
5 Rounds TEAM : U-17 Boys | U-17 Girls | U-19 Boys | U-19 Girls
5 Rounds INDIVIDUAL : U-17 Boys | U-17 Girls | U-19 Boys | U-19 Girls
U-17 BOYS : Cyrus (FBD), Harsh (FBD), Yashovardhan (FBD), Sahil Bherov (FTD), Keshav (DDR)
U-17 GIRLS : Ishika (FBD), Deepka (JJR), Maneya (PNP), Khushi (RTK), Shreya (FBD)
U-19 BOYS : Puneet (HSR), Harshit (SNP), Kapil Sharma (DDR), Sachin (DDR), Vikrant (HSR)
U-19 GIRLS : Sakshi (RWD), Sylvia (JND), Supriya Sharma (DDR), Anjali Rohilla (JJR), Arti Garg (DDR)
click below for all details of this HCA championship
U-11 Girls | U-15 Girls | OPEN Women
U-11 Girls : 1st Disha | 2nd Mehak | 3rd Priti
U-15 Girls : 1st Simran | 2nd Garima | 3rd Sakshi
Open Women : 1st Supriya | 2nd Rinki | 3rd Aarti
12 - 13 Aug : SGFI Bhiwani Distt. School Games U-11, 14, 17, 19 (Boys & Girls) Chess Tournament @ Jan Sewa High School, New Anaj Mandi, Bhiwani
U-11 Boys | U-11 Girls | U-14 Boys | U-14 Girls | U-17 Boys | U-17 Girls | U-19 Boys | U-19 Girls
20 Aug : SGFI Ch. Dadri Distt. School Games U-11, 14, 17, 19 (Boys & Girls) Chess Tournament @ Vaish Girls Sr. Sec. School, Ch. Dadri
U-11 Boys | U-11 Girls | U-14 Boys | U-14 Girls | U-17 Boys | U-17 Girls | U-19 Boys | U-19 Girls
click below for all details of this HCA championship
U-12 Mixed | U-17 Mixed | OPEN Mixed
U-12 Mixed : 1st Ranjan Parihar | 2nd Aayush (HSR) | 3rd Sahil (BWN)
U-17 Mixed : 1st Himanshu Rehlan, Yogeeta (HSR) | 2nd Sanket Juneja (DDR), Swati Jain | 3rd Jatin Soni
Open Mixed : 1st Devender Sangwan | 2nd Mohit Garg (HSR) | 3rd Nirmal Sharma (BWN)
click below for all details of this HCA championship
U-12 Mixed | U-17 Mixed | OPEN Mixed
U-12 Mixed : 1st Tejasvri (JND) | 2nd Tamanna (JND) | 3rd Mohan (HSR), Diksha (HSR)
U-17 Mixed : 1st Pankaj (HSR), Anjali (JND) | 2nd Chhatarpal (HSR), Yogeeta (HSR) | 3rd Tanshul (JND), Shivani (KTL)
Open Mixed : 1st Ajay Sharma (HSR), Tanya Mittal (KTL) | 2nd Sarita (HSR) | 3rd Sonika (HSR)
click below for all details of this HCA championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Sahil Rajput, Tamanna | 2nd Suraj Singh | 3rd Sahil Yadav
U-19 Mixed : 1st Deepak Chaudhary, Jyoti | 2nd Gautam, Priyanka | 3rd Akshay Kumar, Priyanka
OPEN Mixed : 1st Abhishek Yadav, Poonam Wadhwa | 2nd HCA-3 (DDR) | 3rd Parmod
click below for all details of this HCA championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Nikhil, Pooja | 2nd Akshat Kumar, Anita | 3rd Rahul, Sheetal
U-15 Mixed : 1st Deepanshu Garg, Antima | 2nd Chirag Dhawan, Diksha | 3rd Chhatarpal, Anu
Open Mixed : 1st Chirag Gulati, Ravina | 2nd Anurag, Komal | 3rd Rohit, Tanishka
click below for all details of this HCA championship
1st : Ch. Dadri (HCA-7, Kaushal Vats, HCA-12)
2nd : Vishy Stars (Diwan Singh, Devender Sangwan, Ojasvi Khattar)
3rd : Attackers DDR (Sachin Kaler, Harshit Jindal, Ravi Sheoran)
click below for all details of this HCA championship
U-11 Mixed | U-15 Mixed | U-19 Mixed | OPEN Mixed
U-11 Mixed : 1st Tamanna (JND) | 2nd Sumit Chauhan (KNL) | 3rd Ritik Dabla (BWN)
U-15 Mixed : 1st Kaushal Vats (DDR), Gazal (RTK) | 2nd HCA-8, Priyanka (JND) | 3rd HCA-7 (DDR), Tamanna (BWN)
U-19 Mixed : 1st HCA-Bishop (Hansi), Ishita Mehta (BWN) | 2nd Surender (BWN), Shivani (KTL) | 3rd HCA-14 (DDR)
OPEN Mixed : 1st HCA-Fisher, Anjali (JJR) | 2nd Devender Sangwan (BWN), Pooja (RWD) | 3rd Ajay (Hansi), Suman Dahiya (BWN)
click below for all details of this HCA championship
U-9 Mixed | U-13 Mixed | U-17 Mixed | OPEN Mixed
U-9 Mixed : 1st Aaditya Mehta (GGN) | 2nd Prashant (HSR) | 3rd Abhimanyu (HSR)
U-13 Mixed : 1st HCA-7 (DDR), Tamanna (JND) | 2nd Pratham Makhija, Diksha (HSR) | 3rd Jatin Soni (BWN), Khushi (JJR)
U-17 Mixed : 1st Deepender (DDR), Aarti (DDR) | 2nd Himanshu (DDR), Rinki Sharma (DDR) | 3rd Kaushal Vats (DDR), Indu (BWN)
OPEN Mixed : 1st Devender Sangwan (BWN), Shruti Rapria | 2nd HCA-11 (DDR), Meena (BWN) | 3rd Ajay (Hansi), Anjali (JJR)
click below for all details of this HCA championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Anuj, Tamanna | 2nd Manav Redhu, Kashvi | 3rd Tamanna, Jeenal
U-15 Mixed : 1st Anuj Sindhwani, Priyanka Dhanda | 2nd Himanshu (HSR), Sakshi | 3rd Priyanka Dhanda, Khushi
OPEN Mixed : 1st Jatin (JND), Garima Nain | 2nd Pardeep (JND), Shruti Rapria | 3rd Dileep (FBD), Nancy Dhull
click below for all details of this HCA championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Piyush Khatak, Aarushi Bhardwaj | 2nd Yash Khatak, Anshika (Ladwa) | 3rd Vinay Dogra (Ladwa), Anshika
U-19 Mixed : 1st Priya, Priya | 2nd Kshitij Mittal (Ladwa), Vanshika Singh | 3rd Tipun Dhiman, Kashish (KNL)
Open Mixed : 1st Shubham Jain (BWN), Dhanashree (Shahabad) | 2nd Manav Redhu (JND), Priyanka (JND) | 3rd Yashpal Redhu (JND), Swati Jain
click below for all details of this HCA championship
U-11 Mixed | U-15 Mixed | Open Mixed
U-11 Mixed : 1st Ranjan Parihar, Himani Sharma | 2nd Himani Sharma, Khushi | 3rd Akshat Kumar (HSR), Tanishka (HSR)
U-15 Mixed : 1st Vivek Sahrawat, Rashmi | 2nd Ravi Jhajhriya (BWN), Diksha (HSR) | 3rd Pankaj (HSR), Tamanna Malik
Open Mixed : 1st Kuldeep (Hansi), Anjali (JJR) | 2nd Ojasvi Khattar (BWN), Shruti Rapria | 3rd Himanshu (DDR)
click below for all details of this HCA championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Yashdeep Sardana (BWN), Ishmeet | 2nd Kapil Dahiya (BWN), Priyanka (JND) | 3rd Manav Redhu (JND), Parul
U-19 Mixed : 1st Aditya Garg (HSR), Diksha Saini | 2nd Himanshu (DDR), Eshita Singla | 3rd Chhatarpal (HSR), Ishita Mehta
Open Mixed : 1st Sourabh Hans (Hansi), Diksha | 2nd Sunil Lomror (FTD), Antima | 3rd Subhash Mor (JND), Komal
click below for all details of this HCA championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Yashdeep Sardana, Tamanna Malik | 2nd Gaurav Sangwan, Himani Sharma | 3rd Pratham Makhija, Diksha (HSR)
U-19 Mixed : 1st Surender, Swati Jain | 2nd Kuldeep (Hansi), Sneh (RTK) | 3rd Himanshu (DDR), Ishita Sharma
Open Mixed : 1st Devender Sangwan, Komal (HSR) | 2nd Shubham Jain | 3rd HCA-Title
click below for all details of this HCA championship
U-13 Mixed | U-19 Mixed | Open Mixed
U-13 Mixed : 1st Anuj, Tamanna | 2nd Anubhav (RTK), Priyanka Dhanda | 3rd Tamanna, Jeenal
U-19 Mixed : 1st Anuj Sindhwani | 2nd Kuldeep (Hansi) | 3rd Vivek
Open Mixed : 1st HCA-Title, Muskan (AMB) | 2nd Shubham Jain (BWN), Sudha Rani | 3rd Sunil Kapoor, Gurvinder Kaur (AMB)
Haryana Chess Association (HCA)
© HCA Regd. Office :
अविवाहित Kuldeep शतरंज, Secretary General - Haryana Chess Association (HCA)
H. No. 1, Gali No. 1, Tosham Bypass Road, Near Auto Market, Bhiwani 127021
ph: 98129 20931 Don't Call, Do WhatsApp msg only
HaryanaC